Ships to & documents
Documents ready: UAE, Saudi Arabia, Malaysia, China. On request: South Korea, Japan, EU.
Documents with every shipment
Commercial Invoice (3 originals), Packing List (3 originals), full set of clean on-board Bill of Lading (or telex release), Phytosanitary Certificate issued by the Plant Protection Department of Vietnam, Certificate of Origin, reefer temperature setting record. Import permit, product registration and customs clearance at destination are the buyer's responsibility.
United Arab Emirates — Cavendish banana
- Phytosanitary certificate for every lot, issued by the Plant Protection Sub-Department of Region II (Ho Chi Minh City). It names Musa acuminata (Cavendish), carton count and container/seal numbers matching the invoice, with the origin stated. The UAE does not yet use the ePhyto hub, so the original paper certificate is sent.
- Pesticide residues: UAE.S MRL 1:2024 applies; reference order UAE/Codex → EU → 0.01 ppm default. Residue tests each season at an ISO 17025 laboratory in Vietnam, shared on request.
- Halal: not required for fresh fruit.
- Import duty: 0% for bananas (HS 0803, GCC common tariff). The UAE–Vietnam CEPA is in force from 3 February 2026; a CEPA or standard certificate of origin both prove origin.
Saudi Arabia and Malaysia
Phytosanitary certificate and certificate of origin with each lot. Saudi Arabia: SFDA random carton weighing and the MEWA lot permit are handled by the importer. Malaysia: the importer's permit (DOA/MAQIS) is needed. For the other requirements we are confirming the current rule with the authority before each first shipment.
Transit times from Cat Lai, Ho Chi Minh City indicative
| Port | Days at sea | Routing |
|---|---|---|
| Jebel Ali, UAE | 13–18 | Via transhipment; routing and schedule confirmed with the quotation |
| Dammam, Saudi Arabia | 16–20 | Confirmed with the quotation |
| Jeddah, Saudi Arabia | 18–22 | Confirmed with the quotation |
| Port Klang, Malaysia | 3–5 | Direct; harvest stage 2 possible |
| Singapore | 2–3 | Direct, several sailings per week |
| Busan, South Korea | 8 | Confirmed with the quotation |
| Tokyo, Japan | 8 | Confirmed with the quotation |
Indicative, subject to carrier schedule; confirmed with each quotation.
HS codes — Vietnamese fresh fruit
Other Vietnamese fruits are quoted on request.
| HS Vietnam | HS6 | Fruit |
|---|---|---|
| 0803.90.20 | 080390 | Cavendish banana |
| 0810.90.92 | 081090 | Dragon fruit / pitaya |
| 0810.90.94 | 081090 | Passion fruit |
| 0804.50.21 | 080450 | Mango |
| 0804.40.00 | 080440 | Avocado |
| 0804.50.10 | 080450 | Guava |
| 0804.50.30 | 080450 | Mangosteen |
| 0805.40.00 | 080540 | Pomelo |
| 0805.50.20 | 080550 | Lime / seedless lime |
| 0807.11.00 | 080711 | Watermelon |
| 0807.20.00 | 080720 | Papaya |
| 0810.90.10 | 081090 | Longan |
| 0810.90.30 | 081090 | Rambutan |
| 0810.90.50 | 081090 | Jackfruit |
| 0801.12.00 | 080112 | Coconut, in the inner shell |
| 0801.19.10 | 080119 | Young coconut |
| 0801.19.90 | 080119 | Coconut, other |
| 0803.90.10 | 080390 | Lady finger banana |
| 0804.30.00 | 080430 | Pineapple |
| 0805.50.10 | 080550 | Lemon |
| 0805.10.10 | 080510 | Orange |
| 0805.21.00 | 080521 | Mandarin / tangerine |
| 0807.19.00 | 080719 | Melon |
| 0810.60.00 | 081060 | Durian |
| 0810.90.20 | 081090 | Lychee |
| 0810.90.40 | 081090 | Langsat |
| 0810.90.60 | 081090 | Tamarind |
| 0810.90.70 | 081090 | Star fruit |
| 0810.90.93 | 081090 | Sapodilla |
| 0810.90.94 | 081090 | Sugar apple / soursop, wax apple, Marian plum, jujube |
| 0810.10.00 | 081010 | Strawberry |
| 0809.40.10 | 080940 | Plum |
| 0810.70.00 | 081070 | Persimmon |
| 0806.10.00 | 080610 | Grape |
Quotation within 24 business hours
Send seven details and receive an RFQ reference.